Most Recent Andrews Homes For Sale
| View All Andrews Homes For Sale | ||
|
3 Ac Beaver Creek Rd, Andrews, NC 28901 | $19,900 |
|
Property, Andrews, NC 28901 | $162,459 4 beds 2 baths |
|
Beaver Creek Rd, Andrews, NC 28901 | $19,900 |
Real Estate Resources |
Andrews Apartments
There are 11 apartments found in and near the Andrews area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings